SELL SILVER
SILVER START DOWNTREND 33.50 TO 33.20
Silver Technical Analysis
Summary:NEUTRAL
Moving Averages:STRONG BUYBuy (11)Sell (1)
Technical IndicatorsSELLBuy (3)Sell (5)
Pivot Points Dec 12, 2012 02:52PM GMT
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 32.345 | 32.594 | 32.812 | 33.061 | 33.279 | 33.528 | 33.746 |
| Fibonacci | 32.594 | 32.7724 | 32.8826 | 33.061 | 33.2394 | 33.3496 | 33.528 |
| Camarilla | 32.9016 | 32.9444 | 32.9872 | 33.061 | 33.0728 | 33.1156 | 33.1584 |
| Woodie's | 32.3296 | 32.5863 | 32.7966 | 33.0533 | 33.2636 | 33.5203 | 33.7306 |
| DeMark's | - | - | 32.703 | 33.0065 | 33.17 | - | - |
Technical Indicators Dec 12, 2012 02:52PM GMT
| Symbol | Value | Action |
|---|---|---|
| RSI(14) | 53.425 | Neutral |
| STOCH(9,6) | 36.166 | Sell |
| STOCHRSI(14) | 36.193 | Sell |
| MACD(12,26) | 0.159 | Buy |
| ADX(14) | 21.475 | Buy |
| Williams %R | -56.554 | Sell |
| CCI(14) | -34.8778 | Neutral |
| ATR(14) | 0.5987 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 55.628 | Buy |
| ROC | -2.461 | Sell |
| Bull/Bear Power(13) | -0.0510 | Sell |
Buy: 3
Sell: 5
Neutral: 3
Summary: SELL | ||
Moving Averages Dec 12, 2012 02:52PM GMT
| Period | Simple | Exponential |
|---|---|---|
| MA5 | 33.2056 Buy | 33.2320 Buy |
| MA10 | 33.2064 Buy | 33.2993 Buy |
| MA20 | 33.5036 Sell | 33.2007 Buy |
| MA50 | 32.7242 Buy | 33.0260 Buy |
| MA100 | 32.8807 Buy | 32.3644 Buy |
| MA200 | 30.5537 Buy | 31.8164 Buy |
Buy: 11
Sell: 1
Summary: STRONG BUY | ||



0 comments