BUY SILVER
SILVER NOW UPTREND BUY NOW THE SILVER ITS GOES TO
32.71 TO 33.11
Summary:STRONG SELL
Moving Averages:SELLBuy (5)Sell (7)
Technical IndicatorsSTRONG SELLBuy (1)Sell (7)
Pivot Points Dec 13, 2012 04:16AM GMT
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 32.1064 | 32.5507 | 32.9814 | 33.4257 | 33.8564 | 34.3007 | 34.7314 |
| Fibonacci | 32.5507 | 32.885 | 33.0915 | 33.4257 | 33.76 | 33.9665 | 34.3007 |
| Camarilla | 33.1714 | 33.2516 | 33.3318 | 33.4257 | 33.4922 | 33.5724 | 33.6526 |
| Woodie's | 32.0996 | 32.5473 | 32.9746 | 33.4223 | 33.8496 | 34.2973 | 34.7246 |
| DeMark's | - | - | 33.2035 | 33.5368 | 34.0785 | - | - |
Technical Indicators Dec 13, 2012 04:16AM GMT
| Symbol | Value | Action |
|---|---|---|
| RSI(14) | 47.881 | Neutral |
| STOCH(9,6) | 37.735 | Sell |
| STOCHRSI(14) | 8.348 | Oversold |
| MACD(12,26) | 0.186 | Buy |
| ADX(14) | 20.103 | Sell |
| Williams %R | -77.008 | Sell |
| CCI(14) | -68.9978 | Sell |
| ATR(14) | 0.6410 | More Volatility |
| Highs/Lows(14) | -0.0009 | Sell |
| Ultimate Oscillator | 49.979 | Neutral |
| ROC | -3.087 | Sell |
| Bull/Bear Power(13) | -0.1430 | Sell |
Buy: 1
Sell: 7
Neutral: 3
Summary: STRONG SELL | ||
Moving Averages Dec 13, 2012 04:16AM GMT
| Period | Simple | Exponential |
|---|---|---|
| MA5 | 33.1850 Sell | 33.1413 Sell |
| MA10 | 33.1614 Sell | 33.2590 Sell |
| MA20 | 33.4988 Sell | 33.1786 Sell |
| MA50 | 32.7219 Buy | 33.0386 Sell |
| MA100 | 32.9302 Buy | 32.3734 Buy |
| MA200 | 30.5646 Buy | 31.8229 Buy |
Buy: 5
Sell: 7
Summary: SELL | ||



0 comments